INVITED REVIEW |
1. | Effectiveness of COVID-19 Vaccines and Antiviral Therapies in the Era of SARS-CoV-2 Variants Gamze Kalin Unuvar, Jordi Rello, Emine Alp doi: 10.14744/etd.2022.99441 Pages 1 - 7
|
|
SYSTEMATIC REVIEW |
2. | Review of the Effects of Probiotics and Their Metabolites in the Treatment of Liver Cancer: An Update on Probiotics as a New Treatment Sheyda Bouzari, Ronak Bakhtiari, Hatef Ajoudanifar, Seyed Ataollah Sadat Shandiz doi: 10.14744/etd.2022.25477 Pages 8 - 18
|
|
ORIGINAL ARTICLE |
3. | Comparison of the Dosimetric Planning Efficiency of Dynamic Conformal Arc and Volumetric Modulated Arc Therapy Techniques for Stereotactic Body Radiotherapy of Lung Cancer Using Internal Target Volume Yucel Saglam doi: 10.14744/etd.2022.96572 Pages 19 - 24
|
|
4. | Assessment of CD63 and CD203c Basophil Activation Tests in Patients with Immediate Drug Hypersensitivity Reaction to Rocuronium Fatma Dogruel, Dilek Günay Canpolat, Sevil Özsoy, Tuğba Rıhtım, Mustafa Yavuz Koker, Insu Yilmaz doi: 10.14744/etd.2022.80633 Pages 25 - 31
|
|
5. | Exosomes’ Profile in Ankylosing Spondylitis: A Preliminary Study Emel Karakaya, Rabia Deniz, Kerem Yiğit Abacar, Mehmet Pamir Atagündüz, Can Erzik doi: 10.14744/etd.2022.54614 Pages 32 - 40
|
|
6. | In vitro Activity of Boric Acid Against Biofilm Formation and Biofilm Viability in Medically Important Microorganisms Gizem İnce, Aylin Üsküdar Güçlü, Sezin Ünlü, Ahmet Başustaoğlu doi: 10.14744/etd.2022.78910 Pages 41 - 45
|
|
7. | Assessment of Patient Safety Attitude Levels Among Healthcare Professionals Working in the Operating Room Murat Tamer, Sami Akbulut, İpek Balıkçı Çiçek, Hasan Sarıtaş, Mehmet Serdar Akbulut, Ali Özer, Cemil Çolak doi: 10.14744/etd.2022.52722 Pages 46 - 54
|
|
8. | Prevalence of Potentially Inappropriate Medication and Frailty: A Comparison of Three Criteria in Older Turkish Adults Nurdan Şentürk Durmuş, Sibel Akın, Dincer Goksuluk doi: 10.14744/etd.2022.23697 Pages 55 - 61
|
|
9. | Determinants of Frailty and Gait Speed in People Over 65 Years of Age Mehmet Arslan, Meryem Çakır, Esra Meltem Koç, Kaan Sozmen doi: 10.14744/etd.2022.33396 Pages 62 - 68
|
|
10. | Relationship Between Heart Rate Recovery and Mean Platelet Volume in Healthy Individuals Halil Aktaş, Murat Gül, Sinan İnci, Oğuz Yıldırım doi: 10.14744/etd.2022.32585 Pages 69 - 73
|
|
11. | The Relationship Between Premature Coronary Atherosclerosis and Helicobacter pylori Infection Gökay Taylan, Melik Demir, Çağlar Kaya, İdris Kurt, Kenan Yalta doi: 10.14744/etd.2022.54069 Pages 74 - 78
|
|
12. | Static Postural Control Data Analysis in Patients with Ankylosing Spondylitis Menekşe Karahan, Muhammed Parlak, Ayşe Zeynep Yılmazer Kayatekin, Enis Uluçam, Nurettin Taştekin doi: 10.14744/etd.2022.16363 Pages 79 - 83
|
|
13. | Experience of Noninfectious Disease Doctors Redeployed to COVID-19 Duties in a Tertiary Center Jeyasakthy Saniasiaya, Jeyanthi Kulasegarah, Narayanan Prepageran, Tengku Ahmad Shahrizal Tengku Omar doi: 10.14744/etd.2022.90008 Pages 84 - 89
|
|
14. | Key to the Success of a Pedicled Latissimus Dorsi Musculocutaneous Flap in Patients with Soft Tissue Defects Around the Elbow Complicated by Trauma Kaan Gürbüz, Yakup Ekinci doi: 10.14744/etd.2022.38479 Pages 90 - 97
|
|
CASE REPORT |
15. | Familial Hypokalemic Periodic Paralysis with Mutation in a Voltage-Gated Calcium Channel Esma Altınel Acoğlu, Bilge Akkaya, Burcu Sarıgül, Saliha Senel doi: 10.14744/etd.2021.66066 Pages 98 - 100
|
|
16. | Response and Tolerability of Palbociclib Plus Fulvestrant in Breast Cancer Patient with Bone Marrow Metastasis and Cytopenia: A Case Report Emel Mutlu, Metin Özkan, Sedat Tarık Fırat, Ramazan Coşar doi: 10.14744/etd.2022.21043 Pages 101 - 103
|
|
17. | A Rare COVID-19 Presentation; Relapse of Nephrotic Syndrome in a Pediatric Patient Kübra Çelegen, Mehmet Çeleğen, Ayşegül Bükülmez doi: 10.14744/etd.2022.47701 Pages 104 - 105
|
|
18. | A Giant Pelvic Schwannoma Resected Without Blood Transfusion Following Endovascular Embolization Fatih Uzunkaya, Murat Derebey, Serkan Burc Deşer, Kadir Önem, Ayşegül Idil Soylu, Demet Küçük doi: 10.14744/etd.2022.38093 Pages 106 - 110
|
|
IMAGE |
19. | Trismus Secondary to Acute Calcific Retropharyngeal Tendinitis Toshimasa Yamaguchi doi: 10.14744/etd.2022.72540 Pages 111 - 112
|
|
20. | Keratosis Obturans Satvinder Bakshi doi: 10.14744/etd.2022.60862 Pages 113 - 114
|
|